| [15:00] | Eckert, Cassidy at goalie for ORE. | | | | |
| [15:00] | | | | | Devir, Kait at goalie for USC. |
| Depict control by ORE Hilcoff, Hanna. | | | | |
| [14:49] | ORE substitution: Cummins, Haley for Lawrence, Sydney. | | | | |
| [14:49] | ORE substitution: Wright, Alyssa for Cleveland, Gabby. | | | | |
| [fourteen:01] | Turnover by ORE Stump, Lillian (caused by Carson, Danielle). | | | | |
| [13:54] | | | | | Ground ball pickup by USC Carson, Danielle. |
| Foul on ORE Stump, Lillian. | | | | |
| Foul on ORE Smith, Bailey. | | | | |
| [thirteen:29] | | | | | Clear attempt by USC adept. |
| Foul on ORE Likins, Lexie. | | | | |
| [12:55] | | | | | Free position try for USC. |
| [12:52] | | 0 | | 1 | GOAL past USC Ramsay, Katie (Starting time GOAL) (FPGOAL) {free position shot}, goal number 2 for season. |
| Depict control by ORE McCarthy, Morgan. | | | | |
| | | | | Foul on USC Wagner, Lizzy. |
| [11:58] | Shot past ORE McCarthy, Morgan Broad LEFT. | | | | |
| [11:l] | | | | | Ground brawl pickup by USC Wagner, Lizzy. |
| Foul on ORE Smith, Bailey. | | | | |
| [eleven:23] | | | | | Clear attempt by USC skilful. |
| Foul on ORE Likins, Lexie. | | | | |
| [10:48] | | | | | Free position effort for USC. |
| [ten:45] | | 0 | | 2 | GOAL past USC Tilton, Shelby (FPGOAL) {free position shot}, goal number ten for season. |
| | | | | Draw control by USC Ramsay, Katie. |
| [ten:twenty] | | | | | USC exchange: Brown, Maggie for Ramsay, Katie. |
| [ten:12] | | 0 | | 3 | GOAL by USC Tilton, Shelby, Help by Vitale, Isabelle, goal number 11 for season. |
| | | | | Draw control by USC Shevitz, Claudia. |
| Foul on ORE Cleveland, Gabby. | | | | |
| Foul on ORE Soto, Sydnie. | | | | |
| [09:48] | | | | | Free position attempt for USC. |
| [09:46] | | | | | Shot past USC Tilton, Shelby, SAVE Eckert, Cassidy {costless position shot}. |
| [09:07] | | 0 | | 4 | GOAL by USC Heaney, Ella, Assist by Huff, Kelsey, goal number eleven for season. |
| [09:07] | Timeout by ORE. | | | | |
| | | | | Draw control by USC Shevitz, Claudia. |
| Foul on ORE Lawrence, Sydney. | | | | |
| [08:54] | | | | | USC substitution: Dark-brown, Maggie for Lord, Catherine. |
| [08:32] | | 0 | | five | GOAL by USC Vitale, Isabelle, Assist past Heaney, Ella, goal number 12 for flavour. |
| Foul on ORE Cleveland, Gabby. | | | | |
| | | | | Draw control by USC Ramsay, Katie. |
| [07:56] | | | | | USC substitution: Murphy, Sloane for Ramsay, Katie. |
| [07:45] | | 0 | | 6 | GOAL by USC Vitale, Isabelle, goal number 13 for season. |
| Draw control by ORE McCardell, Nakeeya. | | | | |
| [07:04] | Turnover by ORE Wright, Alyssa (acquired by Murphy, Sloane). | | | | |
| [07:01] | | | | | Ground ball pickup past USC Murphy, Sloane. |
| [06:54] | | | | | Clear attempt past USC good. |
| [05:47] | | 0 | | 7 | GOAL by USC Huff, Kelsey, goal number 21 for season. |
| Depict control past ORE Collins, Katie. | | | | |
| [05:05] | Turnover by ORE Hilcoff, Hanna. | | | | |
| [04:58] | | | | | Basis ball pickup by USC Brennan, Kaleigh. |
| [04:51] | | | | | Clear attempt by USC good. |
| [04:13] | | 0 | | 8 | GOAL by USC Huff, Kelsey, goal number 22 for season. |
| Draw control past ORE McCardell, Nakeeya. | | | | |
| | | | | Foul on USC Brennan, Kaleigh. |
| [03:23] | GOAL by ORE Wright, Alyssa, Assist by Wallace, Shonly, goal number 5 for season. | i | | eight | |
| Draw command by ORE Sweeney, Madysyn. | | | | |
| [03:13] | Turnover by ORE Sweeney, Madysyn (caused by Shevitz, Claudia). | | | | |
| [03:12] | | | | | Basis brawl pickup by USC Shevitz, Claudia. |
| Foul on ORE Cleveland, Gabby. | | | | |
| Yellow card on ORE Cleveland, Gabby. | | | | |
| [02:xxx] | | | | | Shot by USC Shevitz, Claudia, Save Eckert, Cassidy. |
| [02:05] | Clear endeavor past ORE adept. | | | | |
| [01:31] | Turnover by ORE Smith, Bailey. | | | | |
| [01:24] | | | | | Basis ball pickup past USC Lord, Catherine. |
| [01:22] | | | | | Clear attempt by USC good. |
| [01:16] | | 1 | | 9 | GOAL by USC Vitale, Isabelle, Assistance by Tilton, Shelby, goal number 14 for flavor. |
| Describe control past ORE McCardell, Nakeeya. | | | | |
| [01:05] | Turnover by ORE McCardell, Nakeeya. | | | | |
| [00:57] | | | | | Ground ball pickup by USC Dooley, Olivia. |
| [00:56] | | | | | Articulate attempt past USC good. |
| Foul on ORE Soto, Sydnie. | | | | |
| [00:54] | | | | | Complimentary position endeavor for USC. |
| [00:51] | | ane | | x | GOAL by USC Tilton, Shelby (FPGOAL) {gratis position shot}, goal number 12 for season. |
| Depict control by ORE McCardell, Nakeeya. | | | | |
| [00:24] | | | | | USC substitution: McMahon, Michaela for Ramsay, Katie. |
| | | | | Foul on USC Wagner, Lizzy. |
| [00:00] | Turnover past ORE Zajac, Mara. | | | | |
| [00:00] | Terminate-of-period. | | | | |
0 Response to "How To Draw The Usc Logo"
Post a Comment